| Line 4: | Line 4: | ||
| <table border=1> | <table border=1> | ||
| - | <tr><th> | + | <tr><th>Element</th><th>Description</th><th>Type</th><th>Note</th></tr> | 
| - | <tr><td></td><td></td><td></td><td></td></tr> | + | <tr><td>product</td><td></td><td></td><td></td></tr> | 
| Line 11: | Line 11: | ||
| <tr><td></td><td></td><td></td><td></td></tr> | <tr><td></td><td></td><td></td><td></td></tr> | ||
| </table> | </table> | ||
| + | |||
| + | |||
| + | ==Product Feed Sample XML== | ||
| + | |||
| + | <source lang="javascript"> | ||
| + | |||
| + | <?xml version="1.0"?> | ||
| + | <products> | ||
| + | |||
| + |     <product id="6548963">  | ||
| + |         <catid>66351</catid> | ||
| + |         <manufseqid>210926</manufseqid>          | ||
| + |         <manufid>3</manufid> | ||
| + |         <mastercolid>16</mastercolid> | ||
| + |         <stylenum>110C36</stylenum> | ||
| + |         <name>Tony Bowls Collection Dress 110C36</name>  | ||
| + |         <images> | ||
| + | 		<image> | ||
| + | 			<smallimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/thumbnails/110C36_006.jpg</smallimage> | ||
| + | 			<bigimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/images/110C36_006.jpg</bigimage> | ||
| + | 			<zoomimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/zoom/110C36_006.jpg</zoomimage> | ||
| + | 		</image> | ||
| + |         </images> | ||
| + |         <shortdesc>Tony Bowls Collection</shortdesc>  | ||
| + |         <desc>The fabric in this style is Charmeuse</desc>  | ||
| + |         <keywords>Tony Bowls Collection Dress 110C36</keywords> | ||
| + | 	<attributes> | ||
| + | 		<attribute attid="123">A-line</attribute> | ||
| + | 		<attribute attid="173">Chiffon</attribute> | ||
| + | 	</attributes> | ||
| + |         <sizes> | ||
| + |             <size markup="">2</size> | ||
| + |             <size markup="">4</size> | ||
| + |             <size markup="">6</size> | ||
| + |             <size markup="">8</size> | ||
| + |             <size markup="">10</size> | ||
| + |             <size markup="">12</size> | ||
| + |             <size markup="">14</size> | ||
| + |             <size markup="">16</size> | ||
| + |             <size markup="50">18</size> | ||
| + |             <size markup="50">20</size> | ||
| + |         </sizes>         | ||
| + |         <colors> | ||
| + | 		<color> | ||
| + | 			<colorname>Green/Black</colorname> | ||
| + | 			<colorhex></colorhex>			 | ||
| + | 		</color> | ||
| + | 		<color> | ||
| + | 			<colorname>White</colorname> | ||
| + | 			<colorhex></colorhex> | ||
| + | 		</color> | ||
| + |         </colors> | ||
| + |         <price>1539.00</price> | ||
| + |         <instock>0</instock> | ||
| + | 	<inventorytypes> | ||
| + | 	<inventory type="at-store"> | ||
| + | 		<item> | ||
| + | 		<colorname>Green/Black</colorname> | ||
| + | 		<size>4</size> | ||
| + | 		<qty>2</qty> | ||
| + | 		<avldate>na</avldate> | ||
| + | 		</item> | ||
| + | 		<item> | ||
| + | 		<colorname>White</colorname> | ||
| + | 		<size>6</size> | ||
| + | 		<qty>1</qty> | ||
| + | 		<avldate>na</avldate> | ||
| + | 		</item> | ||
| + | 	</inventory> | ||
| + | 	<inventory type="incoming-store"> | ||
| + | 		<item> | ||
| + | 		<colorname>Green/Black</colorname> | ||
| + | 		<size>6</size> | ||
| + | 		<qty>1</qty> | ||
| + | 		<avldate>2013-07-01</avldate> | ||
| + | 		</item>		 | ||
| + | 	</inventory> | ||
| + | 	<inventory type="at-vendor"> | ||
| + | 		<item> | ||
| + | 		<colorname>Green/Black</colorname> | ||
| + | 		<size>6</size> | ||
| + | 		<qty>8</qty> | ||
| + | 		<avldate>na</avldate> | ||
| + | 		</item>		 | ||
| + | 	</inventory> | ||
| + | 	<inventory type="incoming-vendor"> | ||
| + | 		<item> | ||
| + | 		<colorname>White</colorname> | ||
| + | 		<size>2</size> | ||
| + | 		<qty>23</qty> | ||
| + | 		<avldate>2013-08-10</avldate> | ||
| + | 		</item> | ||
| + | 		<item> | ||
| + | 		<colorname>Green/Black</colorname> | ||
| + | 		<size>6</size> | ||
| + | 		<qty>9</qty> | ||
| + | 		<avldate>2013-08-10</avldate> | ||
| + | 		</item>			 | ||
| + | 	</inventory> | ||
| + | 	</inventorytypes> | ||
| + | |||
| + |     </product>       | ||
| + | |||
| + | |||
| + |     </products> | ||
| + | |||
| + | </source> | ||
| Element | Description | Type | Note | 
|---|---|---|---|
| product | |||
<?xml version="1.0"?> <products> <product id="6548963"> <catid>66351</catid> <manufseqid>210926</manufseqid> <manufid>3</manufid> <mastercolid>16</mastercolid> <stylenum>110C36</stylenum> <name>Tony Bowls Collection Dress 110C36</name> <images> <image> <smallimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/thumbnails/110C36_006.jpg</smallimage> <bigimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/images/110C36_006.jpg</bigimage> <zoomimage>http://isrv.efcsite.com/manufcols/moncheri/tbeveandcollection-current/zoom/110C36_006.jpg</zoomimage> </image> </images> <shortdesc>Tony Bowls Collection</shortdesc> <desc>The fabric in this style is Charmeuse</desc> <keywords>Tony Bowls Collection Dress 110C36</keywords> <attributes> <attribute attid="123">A-line</attribute> <attribute attid="173">Chiffon</attribute> </attributes> <sizes> <size markup="">2</size> <size markup="">4</size> <size markup="">6</size> <size markup="">8</size> <size markup="">10</size> <size markup="">12</size> <size markup="">14</size> <size markup="">16</size> <size markup="50">18</size> <size markup="50">20</size> </sizes> <colors> <color> <colorname>Green/Black</colorname> <colorhex></colorhex> </color> <color> <colorname>White</colorname> <colorhex></colorhex> </color> </colors> <price>1539.00</price> <instock>0</instock> <inventorytypes> <inventory type="at-store"> <item> <colorname>Green/Black</colorname> <size>4</size> <qty>2</qty> <avldate>na</avldate> </item> <item> <colorname>White</colorname> <size>6</size> <qty>1</qty> <avldate>na</avldate> </item> </inventory> <inventory type="incoming-store"> <item> <colorname>Green/Black</colorname> <size>6</size> <qty>1</qty> <avldate>2013-07-01</avldate> </item> </inventory> <inventory type="at-vendor"> <item> <colorname>Green/Black</colorname> <size>6</size> <qty>8</qty> <avldate>na</avldate> </item> </inventory> <inventory type="incoming-vendor"> <item> <colorname>White</colorname> <size>2</size> <qty>23</qty> <avldate>2013-08-10</avldate> </item> <item> <colorname>Green/Black</colorname> <size>6</size> <qty>9</qty> <avldate>2013-08-10</avldate> </item> </inventory> </inventorytypes> </product> </products>