Element | Description | Type | Note |
---|---|---|---|
product | attribute:id, Product ID is the unique ID of your instance of the product within the eSC system. | Container | |
catid | The Category ID is the ID of the category to which the product has been assigned within the eSC admin panel. There is also a categories feed available. The categories feed supports our Manage Collection/Category Headers tool which allows categories and collections to be grouped into subcategories. Group id 0 and 1 are for category that have not been assigned to any subcategory. A sample of the categories feed is shown below. | Integer | |
allcatids | A comma separated list of all category ids a product is assigned to. The catid from the previous element is also included | CSV | |
gpc | The unique ID of the vendor -> master collection -> style number. This is equivalent to a UPC (but not a UPC) and the same ID is associated with a vendor -> master collection -> style number every season. | Integer | |
manufid | The unique ID of the vendor/designer/manufacturer within our system. | Integer | |
mastercolid | The unique ID of the Master Collection defined within the eSC system. The Master Collection does not change from season to season. For example, Jovani Evenings Sping 2014 belongs to the Master Collection called "Evenings" with mastercolid=13. Jovani Evenings Fall 2014 and Jovani Evenings Spring 2015 will also belong to "Evenings" with mastercolid=13 | Integer | |
stylenum | The style number of the product as provided by the vendor/designer/manufacturer. | Alpha-numeric | |
imageurl | Contains a thumbnail image of the style | Container | |
shortdesc | A short description of the style. | Alpha-numeric | |
sizes | Contains "size" elements. | Container | |
size | A size available for the product. Attribute markup="25" indicates that the "size" has a $25 markup over the "price". | size: Alpha-numeric markup: numeric | |
colors | Contains all available colors for the product. | Container | |
color | Contains elements related to the color. | Container | |
colorname | Name of the color. | Alpha-numeric | |
colorhex | Hex value of the color if provided. | Alpha-numeric | |
gpccolorid | The unique color ID for the vendor -> master collection -> style -> color. This ID is consistent from season to season | Integer | |
price | Price of the product. | Numeric | |
costprice | Wholesale price of the product. | Numeric | |
pricetype | The type of price in the "price" element, cost or msrp | Numeric | |
sizechart | URL of the size chart for the product. | Alpha-numeric | |
releasedate | Date the current instance of the style was released | Alpha-numeric | |
produrl | URL of the product on the store's web site | Alpha-numeric |
<?xml version="1.0"?> <products> <product id="13459169"> <catid>87989</catid> <allcatids>87989</allcatids> <manufseqid>395470</manufseqid> <gpc>65185</gpc> <manufid>19</manufid> <mastercolid>398</mastercolid> <stylenum>6192</stylenum> <imageurl>http://isrv2.efcsite.com/manufcols/alycedesigns/alyce-current/images/6192.jpg</imageurl> <shortdesc>Alyce Paris Prom</shortdesc> <sizes> <size markup="">0</size> <size markup="">2</size> <size markup="">4</size> <size markup="">6</size> <size markup="">8</size> <size markup="">10</size> <size markup="">12</size> </sizes> <colors> <color> <colorname>Absinthe</colorname> <colorhex></colorhex> <gpccolorid>374205</gpccolorid> </color> <color> <colorname>Wow Pink</colorname> <colorhex></colorhex> <gpccolorid>374206</gpccolorid> </color> <color> <colorname>Pearl Pink/Nude</colorname> <colorhex></colorhex> <gpccolorid>374207</gpccolorid> </color> <color> <colorname>Electric Blue</colorname> <colorhex></colorhex> <gpccolorid>374208</gpccolorid> </color> </colors> <price>550</price> <costprice>300</costprice> <pricetype>msrp</pricetype> <sizechart>http://www.efashioncentral.com/ar/sizecharts.php?id=4</sizechart> <releasedate>2016-10-11</releasedate> <produrl>http://www.storedomainname.com/detail.php?ProdId=13459169</produrl> </product> </products>
A feed listing the Master Collection Names and IDs is available at: http://efashioncentral.com/2coxins/feedmastercols.php
A feed listing the Manufacturer Names and IDs is available at: http://efashioncentral.com/2coxins/feedmanufs.php